Wednesday, February 11, 2026
|
| TBD | | vs. TBA
|
| 4:30pm | | vs. Heathwood Hall
|
| 7:15pm | | vs. Heathwood Hall
|
Thursday, February 12, 2026
Friday, February 13, 2026
Saturday, February 14, 2026
|
| TBD | | vs. TBA
|
| TBD | | vs. TBA
|
| TBD | | vs. TBA
|
| 9:00am | | vs. Northside Christian Academy
|
| 9:45am | | vs. TBA
|
| 9:45am | | vs. TBA
|
| 9:45am | | vs. Westside
|
| 10:30am | | vs. Providence Athletic Club
|
| 11:15am | | vs. Hammond School
|
| 11:15am | | vs. TBA
|
| 12:00pm | | vs. TBA
|
| 12:45pm | | vs. TBA
|
| 12:45pm | | vs. Providence Athletic Club
|
| 2:15pm | | vs. Hammond School
|
| 3:00pm | | vs. TBA
|
| 3:00pm | | vs. TBA
|
| 3:00pm | | vs. TBA
|
| 3:45pm | | vs. Providence Athletic Club
|
| 3:45pm | | vs. Providence Athletic Club
|
| 5:15pm | | vs. White Knoll
|
Sunday, February 15, 2026
Monday, February 16, 2026
Tuesday, February 17, 2026
|
| 6:00pm | | vs. Hammond School
|
| 7:15pm | | vs. Hammond School
|